Size Chart Guide

Please check style description for corresponding size chart.

 

 

 

SIZE CHART AB-A

 

 Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
Bust 32 33 34 35 36.5  38  39.5  41  42.5  44.5 46.5 48.5 50.5 53.5 56.5 59.5
Waist  23.5  24.5  25.5  26.5 28   30  31.5  33 34.5  35.5  36.5 38.5 40.5 43.5 46.5 49.5
 Hips  35.5 36.5 37.5  38.5 40 41.5  43 44.5 46  47.5 49.5 51.5 53.5 56.5 59.5 62.5
 Arms 13   13.25  13.5 13.75  14 14.5 14.75  15.25 15.75  16.5 17.3 18 18.8 19.5 20.5 21.5

 

SIZE CHART AB-B

 

 Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 32 33 34 35 36.5  38  39.5  41  42.5  44.5 46.5 48.5 50.5 53.5 56.5 59.5
Waist  23.5  24.5  25.5  26.5 28   30  31.5  33 35.5  36.5  38.5 41 44 47 50 53
 Hips  35.5 36.5 37.5  38.5 40 41.5  43 44.5 46  47.5 49.5 51.5 53.5 56.5 59.5 62.5
 Arms 13   13.3  13.5 13.8  14 14.5 14.75  15.25 15.75  16.5 17.25 18 18.8 19.5 20.5 21.5

 

SIZE CHART AB-C

 

 Size 14W 16W 18W 20W 22W 24W 26W 28W 30W 32W
Bust 41 43 45 47 49  51  53  55  59  62
Waist  33  35  37  39 41.5   44  46.5  49 54  56 
 Hips  44 46 48  50 52.5 55  57.5 60 65  67

 

SIZE CHART ED

 

 Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
Bust 31.5 32.5 33.5 34.5 36.5  38.5  40.5  42.5  44.5  46.5  48.5 50.5  52.5  54.5  57.5  60.5  63.5 
Waist  23  24  25  26 28   30  32  34 36 38   40 42 44  46  50  54  59 
 Hips  34.5 35.5 36.5  37.5 39.5 41.5  43.5 45.5 47.5  47.5  51.5 53.5  55.5  57.5  61.5  65.5  69.5 

 

SIZE CHART EZ

 

 Size 0 2 4 6 8 10 12 14 16 18 20 22
H to H 55 58 58  58 58   58  58  58  58  58 58  58 
Bust 32 33 34 35 36  37  38.5  40  43  45 47   49
Waist  24  25  26  27 28   29  30.5  32 36  38  40  42.5 
 Hips  35.5 36.6 37.5  38.5 39.5 40.5  42 43.5 47  49  51  53.5

 

SIZE CHART HP & HPB

 

 Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 32 33 34 35 36  37.5  39  40.5  42  44 46 48 51 54
Waist  24  25  26  27 28   29.5  31  32.5 34  36  38 40 43 46
 Hips  34 35 36  37 38 39.5  41 42.5 44  46 48 50 53 56

 

SIZE CHART LZ

 

Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 31 32 33 34 35 36.5 38 39.5 41 43 45 47 50 53
Waist 22 23 24 25 26 27.5 29 30.5 32 34 36 38 41 44
Hips 33 34 35 36 37 38.5 40 41.5 43 45 47 49 52 55
Hollow to Waist 13.25 13.5 13.75 14 14.25 14.5 14.75 15 15.25 15.5 15.75 16 16.25 16.5
H to H 59 59.25 59.5 59.75 60 60.25 60.5 60.75 61 61.25 61.5 61.75 62 62.25

 

SIZE CHART MJ

 

 Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
Bust 32 33 34 35 36.5  38  39.5  41  42.5  44.5 46.5 48.5 50.5 53.5 56.5 59.5
Waist  23.5  24.5  25.5  26.5 28   30  31.5  33 34.5  35.5  36.5 38.5 40.5 43.5 46.5 49.5
 Hips  35.5 36.5 37.5  38.5 40 41.5  43 44.5 46  47.5 49.5 51.5 53.5 56.5 59.5 62.5
 Arms 13   13.25  13.5 13.75  14 14.5 14.75  15.25 15.75  16.5 17.25 18 18.5 19.5 20.5 21.5

 

SIZE CHART ML

 

 Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 31.5 32.5 33.5 34.5 36.5  38.5 40.5  42.5  44.5  46.5 48.5 50.5 52.5 54.5
Waist  23  24  25  26 28   30  32  34 36  38  40 42 44 46
 Hips  34.5 35.5 36.5  37.5 39.5 41.5  43.5 45.5 47.5  49.5 51.5 53.5 55.5 57.5

 

SIZE CHART SY

 

 Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
Bust 31.5 32.5 33.5 34.5 36.5  38.5  40.5  42.5  44.5  46.5  48.5 50.5  52.5  54.5  57.5  60.5  63.5 
Waist  23  24  25  26 28   30  32  34 36 38   40 42 44  46  50  54  59 
 Hips  34.5 35.5 36.5  37.5 39.5 41.5  43.5 45.5 47.5  47.5  51.5 53.5  55.5  57.5  61.5  65.5  69.5 

 

SIZE CHART MT

 

 Size 0 2 4 6 8 10 12 14 16 18 20
Bust 32 33 34 35 36  37  38  39.5  41  43 45 
Waist  23.5  24.25  25.5  26.5 27.5   28.5  29.5  31 32.5  34.5  36.5 
 Hips  35 36 37  38 39 40  41 42.5 44  46  48
Hollow to Waist 13.75 14 14.25 14.5 14.75 15 15.25 15.5 15.75 15.75 15.75

 

SIZE CHART MS

 

 Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 31.5 32.5 33.5 34.5 36  37.5  39  41  43  45 48 51 54 57 60
Waist  23.5  24.5  25.5  26.5 28   29.5  31  33 35  37  40 43 46 49 52
 Hips  34 35 36  37 38.5 40  41.5 43.5 45.5  47.5 50.5 53.5 56.5 59.5 62.5